1 STONER Casey AUS 25 25
2 LORENZO Jorge SPA 20 20
3 PEDROSA Dani SPA 16 16
4 DOVIZIOSO Andrea ITA 13 13
5 ROSSI Valentino ITA 11 11
6 TOSELAND James GBR 10 10
7 EDWARDS Colin USA 9 9
8 CAPIROSSI Loris ITA 8 8
9 DE PUNIET Randy FRA 7 7
10 HAYDEN Nicky USA 6 6
11 MELANDRI Marco ITA 5 5
12 HOPKINS John USA 4 4
13 NAKANO Shinya JPN 3 3
14 ELIAS Toni SPA 2 2
15 GUINTOLI Sylvain FRA 1 1
250
1 25 75 Mattia PASINI ITA Polaris World APRILIA 40'16.202 160.317
2 20 21 Hector BARBERA SPA Team Toth Aprilia APRILIA 40'16.759 160.280 0.557
3 16 36 Mika KALLIO FIN Red Bull KTM 250 KTM 40'17.231 160.249 1.029
4 13 6 Alex DEBON SPA Lotus Aprilia APRILIA 40'17.620 160.223 1.418
5 11 72 Yuki TAKAHASHI JPN JiR Team Scot 250 HONDA 40'29.146 159.463 12.944
6 10 19 Alvaro BAUTISTA SPA Mapfre Aspar Team APRILIA 40'30.682 159.362 14.480
7 9 17 Karel ABRAHAM CZE Cardion AB Motoracing APRILIA 40'32.923 159.215 16.721
8 8 15 Roberto LOCATELLI ITA Metis Gilera GILERA 40'35.189 159.067 18.987
9 7 41 Aleix ESPARGARO SPA Lotus Aprilia APRILIA 40'48.434 158.207 32.232
10 6 55 Hector FAUBEL SPA Mapfre Aspar Team APRILIA 40'57.304 157.636 41.102
11 5 60 Julian SIMON SPA Repsol KTM 250cc KTM 40'57.659 157.613 41.457
12 4 32 Fabrizio LAI ITA Campetella Racing GILERA 40'57.896 157.598 41.694
13 3 14 Ratthapark WILAIROT THA Thai Honda PTT SAG HONDA 40'59.394 157.502 43.192
14 2 54 Manuel POGGIALI RSM Campetella Racing GILERA 41'00.430 157.435 44.228
15 1 12 Thomas LUTHI SWI Emmi - Caffe Latte APRILIA 41'04.962 157.146 48.760
16 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 41'27.233 155.739 1'11.031
17 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia YAMAHA 42'21.663 152.404 2'05.461
125
1 25 33 Sergio GADEA SPA Bancaja Aspar Team APRILIA 38'09.444 152.274
2 20 6 Joan OLIVE SPA Belson Derbi DERBI 38'10.376 152.212 0.932
3 16 17 Stefan BRADL GER Grizzly Gas Kiefer Racing APRILIA 38'11.104 152.164 1.660
4 13 63 Mike DI MEGLIO FRA Ajo Motorsport DERBI 38'11.215 152.156 1.771
5 11 45 Scott REDDING GBR Blusens Aprilia Junior APRILIA 38'11.263 152.153 1.819
6 10 99 Danny WEBB GBR Degraaf Grand Prix APRILIA 38'17.133 151.764 7.689
7 9 24 Simone CORSI ITA Jack & Jones WRB APRILIA 38'18.128 151.699 8.684
8 8 44 Pol ESPARGARO SPA Belson Derbi DERBI 38'18.137 151.698 8.693
9 7 7 Efren VAZQUEZ SPA Blusens Aprilia Junior APRILIA 38'18.498 151.674 9.054
10 6 18 Nicolas TEROL SPA Jack & Jones WRB APRILIA 38'20.346 151.552 10.902
11 5 11 Sandro CORTESE GER Emmi - Caffe Latte APRILIA 38'20.389 151.550 10.945
12 4 1 Gabor TALMACSI HUN Bancaja Aspar Team APRILIA 38'22.062 151.439 12.618
13 3 27 Stefano BIANCO ITA S3+ WTR San Marino Team APRILIA 38'22.153 151.433 12.709
14 2 29 Andrea IANNONE ITA I.C. Team APRILIA 38'29.530 150.950 20.086
15 1 60 Michael RANSEDER AUT I.C. Team APRILIA 38'33.019 150.722 23.575
16 38 Bradley SMITH GBR Polaris World APRILIA 38'33.334 150.701 23.890
17 77 Dominique AEGERTER SWI Ajo Motorsport DERBI 38'38.850 150.343 29.406
18 22 Pablo NIETO SPA Onde 2000 KTM KTM 38'42.335 150.117 32.891
19 73 Takaaki NAKAGAMI JPN I.C. Team APRILIA 38'42.790 150.088 33.346
20 30 Pere TUTUSAUS SPA Bancaja Aspar Team APRILIA 38'43.093 150.068 33.649
21 8 Lorenzo ZANETTI ITA ISPA KTM Aran KTM 38'46.140 149.872 36.696
22 34 Randy KRUMMENACHE SWI Red Bull KTM 125 KTM 38'46.198 149.868 36.754
23 21 Robin LASSER GER Grizzly Gas Kiefer Racing APRILIA 38'54.761 149.318 45.317
24 12 Esteve RABAT SPA Repsol KTM 125cc KTM 39'05.884 148.610 56.440
25 69 Louis ROSSI FRA FFM Honda GP 125 HONDA 39'23.946 147.475 1'14.502